طرمبة ماء المحرك | Engine Water Pump Assembly | 16100-39456
Technical dataToyota / تويوتا
- Product
- Coolant
- Brand
- Toyota / تويوتا
- Product no.
- 16100-39456
- SKU: 16100-39456
Regular price
38,850 OMR
Regular price
Sale price
38,850 OMR
Unit price
per
Delivery across Oman
Cost and timing appear before confirmation
Protected checkout
Through the store's secure checkout
Pre-purchase help
We help you confirm your selection
Product details Tap to view description and specifications
مجموعة طرمبة ماء محرك تويوتا أصلية.
التوافق المؤكد: تويوتا راف4 موديلات 2009–2012، بمحركات 2AR-FE و2AZ-FE و2GR-FE حسب الفئة والهيكل. تم استبدال هذا الرقم بالرقم الأحدث 16100-09442. تحتوي العبوة على مجموعة طرمبة ماء واحدة. يُرجى مطابقة رقم الهيكل قبل الطلب.
Product Specifications
| Brand | Genuine Toyota |
| Part Name Code | 16100 |
| Manufacturer Part Number | 16100-39456 |
| Part Description | Pump Assembly, Engine Water |
| Manufacturer Note | (J) |
| Item Dimensions | 18.6 x 8.7 x 6.6 inches |
| Item Weight | 3.30 Pounds |
| Condition | New |
| Fitment Type | Direct Replacement |
| Manufacturer | Toyota |
| SKU | 16100-39456 |
Vehicle Fitment
| Year Make Model | Trim & Engine | Important vehicle option details |
|---|---|---|
| 2009-2011 Toyota Camry | LE, XLE|4 Cyl 2.4L, 4 Cyl 2.5L, 6 Cyl 3.5L | 2ARFE, 2AZFE, 2GRFE; ACV40L-AEAGKA, ACV40L-AEANKA, ACV40L-AEMNKA, ASV40L-AETGKA, ASV40L-AETNKA, GSV40L-AETGKA, GSV40L-AETNKA |
| 2009-2017 Toyota Highlander | Grande, Limited, Medium, Sport, STD|4 Cyl 2.7L, 6 Cyl 3.3L, 6 Cyl 3.5L | 1ARFE, 2GRFE, 2GRFKS, 2GRFXE, 2GRFXS, 3MZFE; ASU40L-ARTNKA, ASU40L-BRTNKA, ASU50L-ARTNKA, GSU40L-ARAGKA, GSU40L-ARAMKA, GSU40L-ARANKA, GSU40L-ARASKA, GSU40L-BRAGKA, GSU40L-BRAMKA, GSU40L-BRANKA, GSU40L-BRASKA, GSU45L-ARAGKA, GSU45L-ARAMKA, GSU45L-ARANKA, GSU45L-ARASKA, GSU45L-BRAGKA, GSU45L-BRAMKA, GSU45L-BRANKA, GSU45L-BRASKA, GSU50L-ARTGKA, GSU50L-ARTMKA, GSU50L-ARTNKA, GSU50L-ARZGHA, GSU50L-ARZMHA, GSU50L-ARZNHA, GSU55L-ARTGKA, GSU55L-ARTMKA, GSU55L-ARTNKA, GSU55L-ARZGHA, GSU55L-ARZMHA, GSU55L-ARZNHA, GVU48L-BRXGKA, GVU48L-BRXNKA, GVU58L-ARXGHA, GVU58L-ARXGKA, GVU58L-ARXMHA, GVU58L-ARXMKA, GVU58L-ARXNHA, GVU58L-ARXNKA, MHU48L-BRXMKA, MHU48L-BRXNKA |
| 2009-2012 Toyota RAV4 | Limited, Sport, STD, X|4 Cyl 2.4L, 4 Cyl 2.5L, 6 Cyl 3.5L | 2ARFE, 2AZFE, 2GRFE; ACA33L-ANPGKA, ACA33L-ANPGKK, ACA33L-ANPSKA, ACA33L-ANPSKK, ACA33L-ANPXKA, ACA33L-ANPXKK, ACA38L-ANPGKA, ACA38L-ANPSKA, ACA38L-ANPXKA, ASA33L-ANPGKA, ASA33L-ANPGKK, ASA33L-ANPSKA, ASA33L-ANPSKK, ASA33L-ANPXKA, ASA33L-ANPXKK, ASA33L-CNPGKA, ASA33L-CNPGKK, ASA33L-CNPSKA, ASA33L-CNPSKK, ASA33L-CNPXKA, ASA33L-CNPXKK, ASA38L-ANPGKA, ASA38L-ANPSKA, ASA38L-ANPXKA, ASA38L-CNPGKA, ASA38L-CNPGKK, ASA38L-CNPSKA, ASA38L-CNPSKK, ASA38L-CNPXKA, ASA38L-CNPXKK, GSA33L-ANAGKA, GSA33L-ANAGKK, GSA33L-ANASKA, GSA33L-ANASKK, GSA33L-ANAXKA, GSA33L-ANAXKK, GSA33L-CNAGKA, GSA33L-CNAGKK, GSA33L-CNASKA, GSA33L-CNASKK, GSA33L-CNAXKA, GSA33L-CNAXKK, GSA38L-ANAGKA, GSA38L-ANASKA, GSA38L-ANAXKA, GSA38L-CNAGKA, GSA38L-CNAGKK, GSA38L-CNASKA, GSA38L-CNASKK, GSA38L-CNAXKA, GSA38L-CNAXKK |
| 2009-2013 Toyota Venza | N|4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFE; AGV10L-AWTGKA, |
Vehicle Fitment
| Year Make Model | Trim & Engine | Important vehicle option details |
|---|---|---|
| 2013-2018 Lexus ES300h | 6 Cyl 3.5L | 2GRFE; GSV60L-BETGKA |
| 2009-2018 Lexus ES350 | 6 Cyl 3.5L | 2GRFE; GSV40L-BETGKA, GSV60L-BETGKA, GSV60L-CETGKA |
| 2010-2015 Lexus RX350 | STD|6 Cyl 3.5L | 2GRFE, 2GRFXE; GGL10L-AWTGKA, GGL15L-AWTGKA, GYL10L-AWXGKA, GYL10L-CWXGKA, GYL15L-AWXGKA, GYL15L-CWXGKA |
| 2010-2015 Lexus RX450h | STD|6 Cyl 3.5L | 2GRFE, 2GRFXE; GGL10L-AWTGKA, |
Genuine Toyota engine water pump assembly.
Confirmed fitment: 2009–2012 Toyota RAV4 with 2AR-FE, 2AZ-FE or 2GR-FE depending on trim and chassis. This number is superseded by 16100-09442. Package contains one water pump assembly. Verify by VIN before ordering.


